| Drilling Forums Workshops TIS RFPs Projects 2004 09 21 LF | |||||||||||||||
|
|
2004 05 27 Drilling Peaks, Valleys and Safety Technology Forum and Poster Session Invitation Presentations Feedback Summary - PDF (161 KB)
Networking Reception Immediately Following - 3:45-6:00 p.m.
PRELIMINARY AGENDA - VERSION 05 12 2004 Thursday, May 27, 2004
| |||||||||||||
| 08:00 | Registration, continental breakfast, poster area opens | ||||||||||||||
| 08:30 | Introduction and PTAC Drilling Questionnaire Results, Eric Lloyd, PTAC | ||||||||||||||
| 08:50 | Keynote Presentation: Identifying the Benefits to the Canadian Oil Industry by Maximizing Rig Utilization throughout the Year, Dave Brown, ConocoPhillips
| ||||||||||||||
| 09:10 | The Same Old Way, Lane Dunham, EOG Resources | ||||||||||||||
| 09:30 |
Panel Question and Answer
| ||||||||||||||
| 9:45 | coffee break | ||||||||||||||
| 10:05 | Improving Performance through Strategic Drilling Program Planning, Bryan Jackson, Nexen Inc. | ||||||||||||||
| 10:25 | Casing Drive System™, Dean Zipse, Tesco Corporation, co-sponsored by Talisman Energy Inc.
| ||||||||||||||
| 10:45 | Extending the Drilling Season using Actively Cooled Arctic Ice Pads, Ron Thomson, Devon Canada Corporation | ||||||||||||||
| 11:05 | Panel Question and Answer | ||||||||||||||
| 11:20 | Lunch | ||||||||||||||
| 12:20 | A Process to Manage the Seasonal Aspects of Drilling Activity in Western Canada, Frank Seidel, Burlington Resources Canada Ltd.
| ||||||||||||||
| 12:40 | BC Summer Drilling Incentives (TBC)
| ||||||||||||||
| 1:00 | EnCana Fort Nelson Road Sharing Presentation, Steve Roberts, EnCana Corporation | ||||||||||||||
| 1:20 | Panel Question and Answer | ||||||||||||||
| 1:35 | coffee break | ||||||||||||||
| 1:55 | Portable Drilling Rigs in the Appalachian Basin, Michael Poole, Union Drilling, co-sponsored by Talisman Energy Inc. (TBC) | ||||||||||||||
| 2:15 | Taking the Heat off Breakup, Audrey Mascarenhas, Questor Technology Inc., co-sponsored by Dominion Exploration Canada Ltd. | ||||||||||||||
| 2:35 | Panel Question and Answer | ||||||||||||||
| 2:45 | Process Change Producer Panel, Lane Dunham, EOG Resources; Bryan Jackson, Nexen Inc; Frank Seidel, Burlington Resources | ||||||||||||||
| 3:15 | Facilitated Brainstorming and Next Steps | ||||||||||||||
| 3:35 | Closing Comments | ||||||||||||||
| 3:45 | Networking Reception - Canadian Pacific Room, Penthouse Level The Fairmont Palliser Hotel, 133 - 9 Avenue SW DISCLAIMER: PTAC is only a facilitator for these presentations. PTAC makes no representation regarding ownership or quality of any technology described by a presenter, or generally as to the contents of a presentation. PTAC does not endorse any presenter nor the technology presented. Please use your own judgment. PTAC trusts that each presenter will engage in fair trade practices, but does not police or otherwise enforce this policy in any manner. | ||||||||||||||
|
| |||||||||||||||
| For
further information please contact: |
Arlene Merling, PTAC | ||||||||||||||
| BACK TO TOP
| |||||||||||||||
| © 2004 PTAC | |||||||||||||||