| Drilling Forums Workshops TIS RFPs Projects 2005 12 21 LF | |||||||||||||
|
2005 10 18
| ||||||||||||
| 11:00 | Registration | ||||||||||||
| 11:30 | Lunch | ||||||||||||
| 12:30 | Introduction, Eric Lloyd, PTAC Petroleum Technology Alliance Canada
| ||||||||||||
| Keynote Presentation | |||||||||||||
| 12:40 |
Drilling Seasonal Load Leveling Business Case Results, Bill Overend, DeepBlue Associates Inc.
| ||||||||||||
| 1:10 | B.C. Oil and Gas Development Strategy, Nichola Wade, B.C. Ministry of Energy and Mines | ||||||||||||
| 1:30 | Panel Question and Answer | ||||||||||||
| 1:50 | coffee break
| ||||||||||||
| 2:05 | Heliportable Drilling, Tim O'Rourke, Airborne Energy Solutions co-sponsored by: Rosetta Exploration | ||||||||||||
| 2:25 | Temporary Road Technology, Lee Cottreau, International Mat of Canada co-sponsored by: TBC | ||||||||||||
| 2:45 | Accessing and Servicing Resources and Resource Sites in Problematic Conditions, Mr. Garett Schmidt, Road Badger Inc. co-sponsored by: Encana Corporation | ||||||||||||
| 3:05 | Panel Question and Answer
| ||||||||||||
| 3:25 | Open Floor Discussion: Developing and Applying Load Leveling Technologies and Alternative Business Processes to Overcome Barriers and Meet Needs to Improve Future Oil and Gas Industry Performance
| ||||||||||||
| 4:00 | Wrap Up and Next Steps DISCLAIMER: PTAC is only a facilitator for these presentations. PTAC makes no representation regarding ownership or quality of any technology described by a presenter, or generally as to the contents of a presentation. PTAC does not endorse any presenter nor the technology presented. Please use your own judgment. PTAC trusts that each presenter will engage in fair trade practices, but does not police or otherwise enforce this policy in any manner. | ||||||||||||
|
| |||||||||||||
| For
further information please contact: |
Jessica Lucas, PTAC | ||||||||||||
| BACK TO TOP
| |||||||||||||
| © 2005 PTAC | |||||||||||||