| Natural Gas Production Forums Workshops TIS RFPs Projects 2001 07 04 LF |
|||||||||||
|
2001 06 21
Location: DRAFT AGENDA (Version 01-06-01) |
||||||||||
| 7:45 – 8:15 a.m. | Registration, Coffee and Muffins | ||||||||||
| 8:15 – 8:25 a.m. | Introductions , Eric Lloyd, PTAC | ||||||||||
| 8:25 – 9:10 a.m. | Keynote - "Geological Overview of SE Alberta Shallow Gas Formations" Shaun O'Connell, Belfield Resources Inc. | ||||||||||
| 9:10 – 9:35 a.m. |
"Reservoir Diagnostics Optimizing Drainage & Spacing" Steve Wolhart, GTI |
||||||||||
| 9:35 – 10:00 a.m. | "Microseismic Monitoring for Fracture Diagnostics" Rod Reed, Advanced Geotechnology/Shaun Maxwell, ESG | ||||||||||
| 10:00 – 10:20 a.m. | Question and Answer (Panel) | ||||||||||
| 10:20 – 10:35 a.m. | Coffee Break | ||||||||||
| 10:35 – 11:00 a.m. | "Shallow Gas Fracturing" Presenter TBA | ||||||||||
| 11:00 – 11:25 a.m. | "Enhancing Fracture Conductivity (Sharing of 4 pilot projects)" Cam Hamilton, Nexen Inc. | ||||||||||
| 11:25 – 11:50 p.m. | "Non-Polymer containing Frac Fluids for Shallow Gas Applications"Satya Gupta, BJ Services | ||||||||||
| 11:50 – 12:10 a.m. | Question and Answer (Panel) | ||||||||||
| 12:10 – 1:00 p.m. | Lunch (provided) | ||||||||||
| 1:00 – 1:25 p.m. | "Proppant Flowback Control in Deviated Shallow Gas Wells" Dave Brown, Trican Well Services Ltd. | ||||||||||
| 1:25 – 1:50 p.m. | "Controlling Sand & Fines Production" Eric Schmelzl, Halliburton | ||||||||||
| 1:50 – 2:10 p.m. | Question and Answer (Panel) | ||||||||||
| 2:10 – 2:30 p.m. | Coffee Break | ||||||||||
| 2:30 – 2:55 p.m. | "Recycling of Water & Minimizing Fresh Water Usage" Derek Russell, Gulf Canada TBC | ||||||||||
| 2:55 – 3:20 p.m. | "Recycling of Sand" Presenter TBA | ||||||||||
| 3:20 – 3:35 p.m. | Question and Answer (Panel) | ||||||||||
| 3:35 – 3:45 p.m. | Closing Remarks | ||||||||||
| For further
information please contact: |
Kerri Markle, PTAC Technology Transfer Coordinator phone: (403) 218-7711 fax: (403) 920-0054 kmarkle@ptac.org www.ptac.org |
||||||||||
| BACK TO TOP |
|||||||||||
| © 2000 PTAC | |||||||||||