|
|
|||||||||||||
| Reservoir / Geoscience
Forums Workshops TIS RFPs Projects 2003 11 03 LF |
|||||||||||||
Forum & Workshop |
|
2003 10 1-2 CO2 from Industrial Sources to Commercial Enhanced Oil and Gas Recovery Invitation Agenda Event Proceeding and Results PDF
AGENDA - FORUM DAY 1 Wednesday, October 1, 2003
|
|||||||||||
| 07:45 | Registration, continental breakfast | ||||||||||||
| 08:15 | Introduction, Eric Lloyd, PTAC | ||||||||||||
| 08:30 | "US Industry Experience with CO2 EOR - Reservoir, Well and Surface Facility Management", Charles Fox, Kinder Morgan | ||||||||||||
| 09:00 | "Weyburn CO2 Monitoring Project and Flood Performance Updates - Reservoir and Corrosion Experience", Waleed Jazrawi, PTRC; David Stachniak, Encana | ||||||||||||
| 09:30 | Q&A | ||||||||||||
| 09:45 | Morning Break | ||||||||||||
| 10:00 | "Review of Alberta's CO2 /EOR Pilot Royalty Credit and Relief Regulations", Jerry MacPherson, Alberta Energy | ||||||||||||
| 10:20 | "Federal Policy Initiatives to Support Commercial CO2 Capture and Storage Deployment", Mondher BenHassine, Natural Resources Canada | ||||||||||||
| 10:40 | "GHG Credits Update", Paul Vickers, NatSource Canada | ||||||||||||
| 11:00 | CO2 EOR Case Study (TBA) | ||||||||||||
| 11:20 | "Application of CO2 in EOR, EGR, Sequestration in Aquifers, and for ECBM", Dr. Long Nghiem, Computer Modelling Group Ltd. | ||||||||||||
| 11:40 | Q&A | ||||||||||||
| 12:00 | Lunch | ||||||||||||
| 13:00 | "Framing the CO2 Gap", David Gladwin, Analysisworks | ||||||||||||
| 13:20 | "CO2 Pipeline Backbone - CO2 Collection and Delivery in Western Canada", Leon Zupan, Enbridge | ||||||||||||
| 13:40 | Alberta Supplier Roundtable - Participants from four main CO2 supply nodes in Alberta: Fort McMurray, Edmonton/Fort Saskatchewan/Redwater, Red Deer/Joffre and Medicine Hat/Taber and other potential areas. Participants to date include Air Liquide Canada, Canadian Fertilizers Ltd., Duke Energy Gas Transmission, NOVA Chemicals, Shell Canada and Suncor | ||||||||||||
| 14:30 | Q&A | ||||||||||||
| 14:45 | Afternoon Break | ||||||||||||
| 15:00 | Producer Roundtable - Participants from three CO2 user nodes in Alberta: Swan Hills/Judy Creek, Pembina and Medicine Hat/Taber and other potential areas. Participants to date include Anadarko Canada, Apache Canada Ltd., Devon Canada Corporation and Penn West Petroleum Ltd. | ||||||||||||
| 15:50 | Q&A | ||||||||||||
| 16:05 | Overview of day two | ||||||||||||
| 16:15 | Closing remarks AGENDA - FORUM DAY 2 Thursday, October 2, 2003 |
||||||||||||
| 07:45 | Registration, continental breakfast | ||||||||||||
| 08:15 | Introduction, Eric Lloyd, PTAC | ||||||||||||
| 08:25 | "CO2 Flooding Ranking and Performance Prediction for Alberta Oil Pools", Jerry Shaw, APA Petroleum Engineering Inc. | ||||||||||||
| 08:45 | "Viability of EOR During CO2 Sequestration", Tayfun Babadagli, University of Alberta | ||||||||||||
| 09:05 | "Enhanced Gas Recovery and CO2 Storage in Dry Gas Pools", Alex Turta, Alberta Research Council | ||||||||||||
| 09:25 | "What is Important in the Reservoir for CO2 EOR/EGR and Sequestration?", Richard Baker, Epic Consulting Services Ltd. | ||||||||||||
| 09:45 | Q&A | ||||||||||||
| 10:00 | Morning Break Finding Creative Solutions to Bridge the Gap Workshop |
||||||||||||
| 10:20 | Working Groups (includes lunch and break)
|
||||||||||||
| 15:00 | Presentations from each working group with Q &A | ||||||||||||
| 16:00 | Next steps and where do we go from here? | ||||||||||||
| 16:15 | Closing remarks DISCLAIMER: PTAC is only a facilitator for these presentations. PTAC makes no representation regarding ownership or quality of any technology described by a presenter, or generally as to the contents of a presentation. PTAC does not endorse any presenter nor the technology presented. Please use your own judgment. PTAC trusts that each presenter will engage in fair trade practices, but does not police or otherwise enforce this policy in any manner. |
||||||||||||
|
|
|||||||||||||
| For
further information
please contact: |
Brenda Belland, PTAC
Information Specialist, Knowledge Centre phone: (403) 218-7712 fax: (403) 920-0054 bbelland@ptac.org www.ptac.org/ |
||||||||||||
| BACK
TO TOP
|
|||||||||||||
| © 2003 PTAC | |||||||||||||